Take the first step towards managing your money better.
Domestic banking operations | Pricing |
Account opening | Free of charge |
Account maintenance fees in local currency | Frw 1,000 |
Account maintenance fees in foreign currency | USD 2 Or Euro 2 |
Buying foreign currency (USD TO FRW) | Negotiable daily |
Selling foreign currency (FRW to USD) | Negotiable daily |
Commissions on cash withdrawal (of FCY) when cash banked | Free of charge |
Commissions on cash withdrawal (of FCY) when received via transfer | 1% of the withdrawn amount |
International banking Operations | |
Outgoing transfers FCY Commission | Flat fee of USD 20 |
Swift charges | FRW 15,000 |
Incoming transfer commission | Free of charge |
Online banking | |
Internet banking | FRW 1,000 per month |
View account information | Free of charge |
Download account statements (PDF, Excel, ….) | Free of charge |
Funds transfer (Single) | FRW 1,000 |
Funds transfer (Bulk) | FRW 2,500 up to 25 beneficiaries |
Funds transfer (Bulk) | Above 25 beneficiaries, FRW 100/each |
Account balance inquiry | Free of charge |
Cheque book request | FRW 3,400 (24 pages) or FRW 7,200 (48 pages) |
E-Alert for debit/Credit transactions | Free of charge |
Tax payment | Free of charge |
Daily and past exchange rates | Free of charge |
Utility bill payments | Free of charge |
Transfer (Single &Bulk) to mobile money | Free of charge |
Required documents
- Two Passport photographs showing full face forward with a bright background.
- Valid Proof of Identification of the signatory – Driver’s License or International Passport (bio data page), Residence Permit, or Work Permit.
- Proof of Foreign Address as stated in the forms. For example;
- Current utility bill not exceeding 3 months
- Foreign Bank statement
- Foreign driver’s license
- Purchase invoice
- Tenancy agreement /rent receipt
- Proof of Income sources e.g. letter from the Employer, last 6 months’ pay slips.
- A supporting Rwandan address / contact.
- A Rwandan reference from an COGEBANQUE account holder.
