This packaged solution encompasses a portfolio of products and services uniquely designed for Non Resident Rwandans.
COGEBANQUE is pleased to initiate strong business relationships with Rwandans living abroad by always offering remarkable financial services to meet their needs.
Domestic banking operations | Pricing |
Account opening | Free of charge |
Account maintenance fees in local currency | Frw 1,000 |
Account maintenance fees in foreign currency | USD 2 Or Euro 2 |
Buying foreign currency (USD TO FRW) | Negotiable daily |
Selling foreign currency (FRW to USD) | Negotiable daily |
Commissions on cash withdrawal (of FCY) when cash banked | Free of charge |
Commissions on cash withdrawal (of FCY) when received via transfer | 1% of the withdrawn amount |
International banking Operations | |
Outgoing transfers FCY Commission | Flat fee of USD 20 |
Swift charges | FRW 15,000 |
Incoming transfer commission | Free of charge |
Online banking | |
Internet banking | FRW 1,000 per month |
View account information | Free of charge |
Download account statements (PDF, Excel, ….) | Free of charge |
Funds transfer (Single) | FRW 1,000 |
Funds transfer (Bulk) | FRW 2,500 up to 25 beneficiaries |
Funds transfer (Bulk) | Above 25 beneficiaries, FRW 100/each |
Account balance inquiry | Free of charge |
Cheque book request | FRW 3,400 (24 pages) or FRW 7,200 (48 pages) |
E-Alert for debit/Credit transactions | Free of charge |
Tax payment | Free of charge |
Daily and past exchange rates | Free of charge |
Utility bill payments | Free of charge |
Transfer (Single &Bulk) to mobile money | Free of charge |
Mortgage loan facility (purchase or construction) at 15 years with a possibility to increase to 20 years | 15% interest rate per annum |
Savings account | |
TEGANYA- Ordinary Savings Account | Remunerated up to 5% per annum |
IYUBAKIRE- Mortgage Savings Account | Remunerated up to 9.5% per annum |
SHOBORA- Project Savings Account | Remunerated up to 9.5% per annum |
NTEGANYIRIZA MINUZE – Educational Savings Account | Remunerated up to 5.5% per annum |


DIASPORA MORTGAGE LOAN FACILITIES
view
DIASPORA MORTGAGE LOAN FACILITIES
Found your dream home? We will make the financing part stress-free and straightforward. Diaspora Mortgage […]